Description
SAE 5W30 PETROL OIL SPECIFICATIONS
| PARAMETERS | TEST METHOD | UNIT | (FULLY SYNTHETIC) |
| Grade | 20W50 | ||
| Kinematic Viscosity @ 104°F /40°C | ASTM D-7042 | cSt | 180.3 |
| Kinematic Viscosity @ 212°F /100°C | ASTM D-7042 | cSt | 20.2 |
| Viscosity Index | ASTM D-2270 | – | 131 |
| SP. Gravity @15°C/ 60°F | ASTM D-4052 | g/cm3 | 0.894 |
| Flash Point (min) | ASTM D-92 | °C | 236 |
| Pour Point (max) | ASTM D-97 | °C | -24 |
| TBN | ASTM D-2896 | Mg KOH/g | 8 |




Reviews
There are no reviews yet.